Daftar Negara yang Toleran dan Restrictive terhadap Kewarganegaraan Ganda:
Eropa | |
Toleran | Restrictive |
Bulgaria | Andora |
Republik Federal Yugoslavia | Austria |
Swedia (2003) | Belgia |
Cyprus | Kroasia |
Prancis | Republik Czech |
Greece | Denmark |
Switzerland | Iceland |
Serbia dan Montenegro | Belanda |
Hungaria (1993) | Norwegia |
Irlandia | Polandia |
Italia (1992) | Romania |
Latvia | Ukraina |
Portugal (1981) | Jerman* (s/d usia 23) |
Lithuania | |
Macedonia | |
Malta | |
Spanyol | |
Turki | |
Inggris | |
| |
The Americas | |
Antigua dan Barbuda | Bolivia |
Barbados | Chile |
Belize | Cuba |
Brazil (1996) | Argentina |
Canada (1977) | Venezuela |
Chile* | |
Colombia (1991) | |
Costa Rica (1995) | |
El Salvador (1983) | |
Mexico (1996-2003) | |
Peru | |
USA | |
El Salvador (1983) Trinindad & Tobago (1988) Dominican Republic (1994) Ecuador (1995) | |
Africa | |
Benin | Bostwana |
Burkina Faso | Burundi |
Cape Verde | Cameroon |
Central African Republic | Congo |
Egypt | Djibouti |
Nigeria | Namibia |
Mauritius | Tanzania |
South Africa | Zimbabwe |
Kenya, Ghana | Algeria |
| Angola |
| |
| |
| |
Asia and Oceania | Armenia, Azerbaijan |
Australia (2002) | Bahrain |
Bangladesh | Belarus |
Cambodia | Bhutan |
Israel | Brunei |
Jordan | Burma |
Lebanon | China |
New Zealand | Fiji |
Pakistan (2002) | Afganistan |
Russia | Indonesia* (s/d usia 21) |
Syria | Iran |
Tonga | Japan |
Western Samoa | Kiribati |
Philippines (2003) | North Korea |
India (2003, terbatas pada 16 negara migrasi)* | Malaysia |
| Nepal |
| Papua New Guinea |
| Singapore |
| Solomon Island |
| Thailand |
| Vietnam |
Tidak ada komentar:
Posting Komentar